Concrete reinforcing bars or rebar are designed to provide the strongest possible mechanical bond between steel and concrete. They are furnished in straight lengths however they may be bent or fabricated to special engineering requirements. Manufacture of intermediated grade steel they conform to all building codes and the latest ASTM specs. No. 2 bar are plane round-No. 3 bars are plain round or deformed. No. 9, 10 and 11 bars are round bars equivalent in area to the square bar in size shown.
Size in inches | Bar number | Estimated wt. lbs. per foot | Diameter | Area in sq. inches | Perimeter |
---|---|---|---|---|---|
¼ ROUND | 2 | .167 | .250 | .05 | .789 |
3/8 ROUND | 3 | .376 | .375 | .11 | 1.18 |
½ ROUND | 4 | .668 | .500 | .2 | 1.57 |
5/8 ROUND | 5 | 1.04 | .625 | .31 | 1.96 |
¾ ROUND | 6 | 1.5 | .750 | .44 | 2.36 |
7/8 ROUND | 7 | 2.04 | .875 | .60 | 2.75 |
1 ROUND | 8 | 2.67 | 1.00 | .79 | 3.14 |
1 square | 9 | 3.40 | 1.13 | 1.00 | 3.54 |
1 1/8 square | 10 | 4.30 | 1.27 | 1.27 | 3.99 |
1 ¼ square | 11 | 5.31 | 1.41 | 1.56 | 4.43 |
- C1018
- 12L14
- C1045